Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | SETEBA | Steve Babos | Won | 1-0 |
1 | 11(B) | SETEBA | Peter Lilly | Lost | 0-1 |
2 | 4(B) | ESK Blue | Scott Frankcombe | Won | 0-1 |
2 | 7 | ESK Blue | Tony Campbell | Won | 0-1 |
2 | 15 | ESK Blue | Terry Easther | Won | 0-1 |
3 | 2 | Devonport | Scott Hodgetts | Won | 1-0 |
3 | 7(B) | Devonport | Rodney Carroll | Lost | 0-1 |
3 | 12 | Devonport | Richard Clarke | Won | 1-0 |
4 | 3 | Central Coast | Blake Rawlings | Lost | 1-0 |
4 | 6(B) | Central Coast | John Riley | Won | 0-1 |
5 | 5 | BSWEBA Gold | Jay Maher | Lost | 1-0 |
5 | 11 | BSWEBA Gold | Kerry Davies | Lost | 1-0 |
W7-L5 |