Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | Devonport | Scott Hodgetts | Won | 0-1 |
1 | 6(B) | Devonport | Steven Lunson | Lost | 1-0 |
1 | 12(B) | Devonport | Rodney Carroll | Lost | 1-0 |
2 | 3(B) | BSWEBA Gold | Damien Kay | Lost | 0-1 |
2 | 8 | BSWEBA Gold | Jay Maher | Lost | 0-1 |
2 | 13(B) | BSWEBA Gold | Kerry Davies | Won | 1-0 |
3 | 4(B) | ESK Blue | Scott Frankcombe | Lost | 1-0 |
3 | 7 | ESK Blue | Geoffrey Stonehouse | Won | 0-1 |
3 | 15 | ESK Blue | Terry Easther | Won | 0-1 |
4 | 2 | NTEBA Blue | Peter Wallace | Won | 1-0 |
4 | 7(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
4 | 12 | NTEBA Blue | Jess Hughes | Won | 1-0 |
5 | 3 | SETEBA | Peter Lilly | Won | 0-1 |
5 | 6(B) | SETEBA | Patrick Sheldon | Won | 0-1 |
5 | 12(B) | SETEBA | Steve Babos | Lost | 1-0 |
W9-L6 |