Eightball Tasmania B Grade Association Event - Home

RD 2
Saturday, 30 October 2021
1.00pm

ESK Blue         NTEBA Blue
Geoffrey Stonehouse    (1)B 0 1 (1) Peter Wallace
Tony Campbell (2) 0 1    (2)B Jess Hughes
Terry Adams    (3)B 1 0 (3) Janelle Kearnes
Scott Frankcombe (4) 0 1    (4)B Adam Dunn
Terry Easther    (5)B 1 0 (5) David Kearnes
Session 1 score  2 3  
Geoffrey Stonehouse (1) 1 0    (3)B Janelle Kearnes
Tony Campbell    (2)B 0 1 (4) Adam Dunn
Terry Adams (3) 1 0    (5)B David Kearnes
Scott Frankcombe    (4)B 0 1 (2) Jess Hughes
Terry Easther (5) 0 1    (1)B Peter Wallace
Session 2 score  2 3  
Score after session 2  4 6  
Geoffrey Stonehouse    (1)B 0 1 (2) Jess Hughes
Tony Campbell (2) 0 1    (3)B Janelle Kearnes
Terry Adams    (3)B 1 0 (1) Peter Wallace
Scott Frankcombe (4) 0 1    (5)B David Kearnes
Terry Easther    (5)B 0 1 (4) Adam Dunn
Session 3 score  1 4  
 
Final score  5 10  
 
Player Played Won   Player Played Won
Geoffrey Stonehouse 3 1   Adam Dunn 3 3
Scott Frankcombe 3 0   David Kearnes 3 1
Terry Adams 3 3   Janelle Kearnes 3 1
Terry Easther 3 1   Jess Hughes 3 3
Tony Campbell 3 0   Peter Wallace 3 2

RedsealSW version 4.1.13.F on 31/10/2021 at 12:05:51 PM