Eightball Tasmania B Grade Association Event - Home

RD 4
Saturday, 30 October 2021
7.00pm

SETEBA         ESK Blue
Jason Dent    (1)B 0 1 (1) Geoffrey Stonehouse
Steve Babos (2) 1 0    (2)B Terry Easther
Patrick Sheldon    (3)B 1 0 (3) Tony Campbell
Peter Lilly (4) 0 1    (4)B Terry Adams
Dave Hanson    (5)B 1 0 (5) Scott Frankcombe
Session 1 score  3 2  
Jason Dent (1) 0 1    (3)B Tony Campbell
Steve Babos    (2)B 0 1 (4) Terry Adams
Patrick Sheldon (3) 0 1    (5)B Scott Frankcombe
Adam Flack    (4)B 0 1 (2) Terry Easther
Dave Hanson (5) 0 1    (1)B Geoffrey Stonehouse
Session 2 score  0 5  
Score after session 2  3 7  
Peter Lilly    (1)B 0 1 (2) Terry Easther
Steve Babos (2) 1 0    (3)B Tony Campbell
Patrick Sheldon    (3)B 1 0 (1) Geoffrey Stonehouse
Adam Flack (4) 1 0    (5)B Scott Frankcombe
Dave Hanson    (5)B 1 0 (4) Terry Adams
Session 3 score  4 1  
 
Final score  7 8  
 
Adam Flack (R)     (R)  
Player Played Won   Player Played Won
Adam Flack 2 1   Geoffrey Stonehouse 3 2
Dave Hanson 3 2   Scott Frankcombe 3 1
Jason Dent 2 0   Terry Adams 3 2
Patrick Sheldon 3 2   Terry Easther 3 2
Peter Lilly 2 0   Tony Campbell 3 1
Steve Babos 3 2        

RedsealSW version 4.1.13.F on 30/10/2021 at 8:58:35 PM