Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | BSWEBA Gold | Dylan Maher | Lost | 1-0 |
1 | 9 | BSWEBA Gold | Kerry Davies | Lost | 1-0 |
1 | 11 | BSWEBA Gold | Jay Maher | Lost | 1-0 |
2 | 2 | NTEBA Blue | Jess Hughes | Lost | 0-1 |
2 | 7(B) | NTEBA Blue | Adam Dunn | Lost | 0-1 |
2 | 12 | NTEBA Blue | Janelle Kearnes | Lost | 0-1 |
3 | 1(B) | Central Coast | Troy Rawlings | Lost | 0-1 |
3 | 6 | Central Coast | Blake Rawlings | Lost | 0-1 |
3 | 11(B) | Central Coast | John Riley | Won | 1-0 |
4 | 3 | SETEBA | Patrick Sheldon | Lost | 1-0 |
4 | 6(B) | SETEBA | Jason Dent | Won | 0-1 |
4 | 12(B) | SETEBA | Steve Babos | Lost | 1-0 |
5 | 4 | Devonport | Scott Hodgetts | Lost | 0-1 |
5 | 9(B) | Devonport | Richard Clarke | Lost | 0-1 |
5 | 14 | Devonport | Graeme Murphy | Lost | 0-1 |
W2-L13 |