Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | Devonport | Rodney Carroll | Won | 0-1 |
1 | 9 | Devonport | Dhurup KC | Won | 0-1 |
1 | 11 | Devonport | Steven Lunson | Won | 0-1 |
2 | 1(B) | BSWEBA Gold | Kerry Davies | Won | 1-0 |
2 | 6 | BSWEBA Gold | Damien Kay | Won | 1-0 |
2 | 11(B) | BSWEBA Gold | Mark Brandenburg | Lost | 0-1 |
3 | 3 | ESK Blue | Terry Adams | Won | 0-1 |
3 | 6(B) | ESK Blue | Tony Campbell | Won | 0-1 |
3 | 12(B) | ESK Blue | Geoffrey Stonehouse | Won | 0-1 |
4 | 3(B) | NTEBA Blue | Adam Dunn | Won | 1-0 |
4 | 8 | NTEBA Blue | David Kearnes | Won | 1-0 |
4 | 13(B) | NTEBA Blue | Stuart Meldrum | Won | 1-0 |
5 | 2(B) | SETEBA | Steve Babos | Won | 0-1 |
5 | 9 | SETEBA | Adam Flack | Won | 0-1 |
5 | 11 | SETEBA | Patrick Sheldon | Won | 0-1 |
W14-L1 |