Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 6 | ESK Blue | Terry Easther | Lost | 0-1 |
1 | 11(B) | ESK Blue | Tony Campbell | Won | 1-0 |
2 | 8(B) | Central Coast | Blake Riley | Won | 0-1 |
2 | 14(B) | Central Coast | Andrew Riley | Won | 0-1 |
3 | 5 | SETEBA | Dave Hanson | Won | 0-1 |
3 | 8(B) | SETEBA | Steve Babos | Lost | 1-0 |
3 | 14(B) | SETEBA | Dave Hanson | Won | 0-1 |
4 | 4(B) | Devonport | Steven Lunson | Lost | 1-0 |
4 | 7 | Devonport | Richard Clarke | Won | 0-1 |
5 | 5(B) | NTEBA Blue | Adam Dunn | Won | 1-0 |
5 | 10 | NTEBA Blue | David Kearnes | Won | 1-0 |
5 | 15(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
W9-L3 |