Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4(B) | Devonport | Dhurup KC | Won | 0-1 |
1 | 7 | Devonport | Rodney Carroll | Won | 0-1 |
1 | 15 | Devonport | Graeme Murphy | Won | 0-1 |
2 | 5(B) | BSWEBA Gold | Josh Mead | Won | 1-0 |
2 | 10 | BSWEBA Gold | Kerry Davies | Lost | 0-1 |
2 | 15(B) | BSWEBA Gold | Josh Mead | Lost | 0-1 |
3 | 1 | ESK Blue | Tony Campbell | Won | 0-1 |
3 | 10(B) | ESK Blue | Terry Easther | Won | 0-1 |
3 | 13 | ESK Blue | Terry Adams | Lost | 1-0 |
4 | 4 | NTEBA Blue | Janelle Kearnes | Lost | 0-1 |
4 | 9(B) | NTEBA Blue | Peter Wallace | Won | 1-0 |
4 | 14 | NTEBA Blue | Peter Wheldon | Won | 1-0 |
5 | 4(B) | SETEBA | Adam Flack | Lost | 1-0 |
5 | 7 | SETEBA | Steve Babos | Lost | 1-0 |
5 | 15 | SETEBA | Dave Hanson | Lost | 1-0 |
W8-L7 |