Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | NTEBA Blue | Janelle Kearnes | Lost | 1-0 |
1 | 6(B) | NTEBA Blue | Peter Wallace | Lost | 1-0 |
3 | 2 | BSWEBA Gold | Damien Kay | Lost | 0-1 |
3 | 7(B) | BSWEBA Gold | Mark Brandenburg | Lost | 0-1 |
3 | 12 | BSWEBA Gold | Josh Mead | Lost | 0-1 |
4 | 1(B) | ESK Blue | Geoffrey Stonehouse | Lost | 0-1 |
4 | 6 | ESK Blue | Tony Campbell | Lost | 0-1 |
W0-L7 |