Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | SETEBA | Jason Dent | Won | 1-0 |
1 | 8 | SETEBA | Patrick Sheldon | Won | 1-0 |
2 | 3 | ESK Blue | Terry Adams | Lost | 1-0 |
2 | 6(B) | ESK Blue | Geoffrey Stonehouse | Lost | 1-0 |
2 | 12(B) | ESK Blue | Tony Campbell | Won | 0-1 |
3 | 1(B) | Devonport | Steven Lunson | Lost | 0-1 |
3 | 15(B) | Devonport | Rodney Carroll | Lost | 0-1 |
4 | 4(B) | Central Coast | Troy Rawlings | Won | 0-1 |
4 | 7 | Central Coast | Blake Riley | Lost | 1-0 |
4 | 15 | Central Coast | Andrew Riley | Lost | 1-0 |
5 | 4(B) | BSWEBA Gold | Dylan Maher | Won | 0-1 |
5 | 7 | BSWEBA Gold | Josh Mead | Lost | 1-0 |
5 | 15 | BSWEBA Gold | Jay Maher | Lost | 1-0 |
W5-L8 |