Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | Central Coast | Andrew Riley | Lost | 0-1 |
1 | 10 | Central Coast | John Riley | Lost | 0-1 |
1 | 15(B) | Central Coast | Troy Rawlings | Lost | 0-1 |
2 | 4 | SETEBA | Adam Flack | Lost | 0-1 |
2 | 9(B) | SETEBA | Steve Babos | Lost | 0-1 |
2 | 14 | SETEBA | Dave Hanson | Lost | 0-1 |
3 | 9 | NTEBA Blue | David Kearnes | Won | 0-1 |
3 | 11 | NTEBA Blue | Jess Hughes | Won | 0-1 |
4 | 5(B) | BSWEBA Gold | Mark Brandenburg | Won | 1-0 |
4 | 10 | BSWEBA Gold | Kerry Davies | Won | 1-0 |
4 | 15(B) | BSWEBA Gold | Mark Brandenburg | Lost | 0-1 |
5 | 5 | ESK Blue | Geoffrey Stonehouse | Won | 0-1 |
5 | 8(B) | ESK Blue | Terry Easther | Lost | 1-0 |
5 | 14(B) | ESK Blue | Tony Campbell | Won | 0-1 |
W6-L8 |