Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | NTEBA Blue | Adam Dunn | Lost | 1-0 |
1 | 12(B) | NTEBA Blue | Jess Hughes | Won | 0-1 |
2 | 2(B) | Devonport | Richard Clarke | Won | 0-1 |
2 | 9 | Devonport | Graeme Murphy | Won | 0-1 |
2 | 11 | Devonport | Scott Hodgetts | Lost | 1-0 |
3 | 3(B) | BSWEBA Gold | Josh Mead | Lost | 0-1 |
3 | 8 | BSWEBA Gold | Jay Maher | Won | 1-0 |
3 | 13(B) | BSWEBA Gold | Dylan Maher | Lost | 0-1 |
4 | 2 | ESK Blue | Terry Easther | Won | 1-0 |
4 | 7(B) | ESK Blue | Terry Adams | Lost | 0-1 |
4 | 12 | ESK Blue | Tony Campbell | Won | 1-0 |
5 | 2 | Central Coast | Blake Rawlings | Lost | 0-1 |
5 | 7(B) | Central Coast | Troy Rawlings | Won | 1-0 |
5 | 12 | Central Coast | Blake Riley | Won | 1-0 |
W8-L6 |