Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | BSWEBA Gold | Damien Kay | Won | 0-1 |
1 | 8(B) | BSWEBA Gold | Mark Brandenburg | Lost | 1-0 |
1 | 14(B) | BSWEBA Gold | Kerry Davies | Lost | 1-0 |
2 | 1(B) | NTEBA Blue | Peter Wallace | Lost | 0-1 |
2 | 6 | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
2 | 11(B) | NTEBA Blue | Jess Hughes | Lost | 0-1 |
3 | 2 | Central Coast | John Riley | Lost | 0-1 |
3 | 7(B) | Central Coast | Blake Riley | Lost | 0-1 |
3 | 12 | Central Coast | Blake Rawlings | Lost | 0-1 |
4 | 1 | SETEBA | Jason Dent | Won | 0-1 |
4 | 10(B) | SETEBA | Dave Hanson | Won | 0-1 |
4 | 13 | SETEBA | Patrick Sheldon | Lost | 1-0 |
5 | 5(B) | Devonport | Graeme Murphy | Lost | 0-1 |
5 | 10 | Devonport | Steven Lunson | Lost | 0-1 |
5 | 15(B) | Devonport | Dhurup KC | Lost | 0-1 |
W4-L11 |