Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | ESK Blue | Terry Easther | Lost | 0-1 |
1 | 8 | ESK Blue | Geoffrey Stonehouse | Won | 1-0 |
1 | 13(B) | ESK Blue | Terry Adams | Won | 1-0 |
2 | 2(B) | Central Coast | John Riley | Lost | 1-0 |
2 | 9 | Central Coast | Andrew Riley | Won | 0-1 |
2 | 11 | Central Coast | Blake Rawlings | Won | 0-1 |
3 | 7 | SETEBA | Jason Dent | Won | 0-1 |
3 | 15 | SETEBA | Patrick Sheldon | Won | 0-1 |
4 | 5 | Devonport | Graeme Murphy | Lost | 1-0 |
4 | 15 | Devonport | Graeme Murphy | Won | 0-1 |
5 | 8 | NTEBA Blue | Taylor Kearnes | Won | 1-0 |
5 | 13(B) | NTEBA Blue | David Kearnes | Won | 1-0 |
W9-L3 |