Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1(B) | Central Coast | John Riley | Won | 1-0 |
1 | 6 | Central Coast | Blake Riley | Won | 1-0 |
1 | 11(B) | Central Coast | Blake Rawlings | Lost | 0-1 |
2 | 7(B) | SETEBA | Adam Flack | Lost | 0-1 |
2 | 12 | SETEBA | Peter Lilly | Lost | 0-1 |
3 | 1 | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
3 | 10(B) | NTEBA Blue | Stuart Meldrum | Lost | 1-0 |
3 | 13 | NTEBA Blue | Peter Wallace | Lost | 1-0 |
4 | 4 | BSWEBA Gold | Jay Maher | Won | 1-0 |
4 | 9(B) | BSWEBA Gold | Dylan Maher | Lost | 0-1 |
4 | 14 | BSWEBA Gold | Josh Mead | Won | 1-0 |
5 | 1 | ESK Blue | Terry Adams | Lost | 1-0 |
5 | 10(B) | ESK Blue | Geoffrey Stonehouse | Won | 0-1 |
5 | 13 | ESK Blue | Terry Easther | Won | 0-1 |
W7-L7 |