Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1(B) | SETEBA | Dave Hanson | Won | 1-0 |
1 | 6 | SETEBA | Jason Dent | Won | 1-0 |
2 | 1 | ESK Blue | Geoffrey Stonehouse | Won | 0-1 |
2 | 10(B) | ESK Blue | Terry Easther | Won | 0-1 |
2 | 13 | ESK Blue | Terry Adams | Lost | 1-0 |
3 | 3(B) | Devonport | Richard Clarke | Won | 1-0 |
3 | 8 | Devonport | Dhurup KC | Won | 1-0 |
3 | 13(B) | Devonport | Steven Lunson | Won | 1-0 |
4 | 2(B) | Central Coast | Blake Riley | Lost | 1-0 |
4 | 9 | Central Coast | Troy Rawlings | Lost | 1-0 |
5 | 3 | BSWEBA Gold | Kerry Davies | Lost | 1-0 |
5 | 6(B) | BSWEBA Gold | Damien Kay | Won | 0-1 |
5 | 12(B) | BSWEBA Gold | Josh Mead | Won | 0-1 |
W9-L4 |