Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | BSWEBA Gold | Mark Brandenburg | Won | 0-1 |
1 | 6(B) | BSWEBA Gold | Jay Maher | Won | 0-1 |
1 | 12(B) | BSWEBA Gold | Josh Mead | Lost | 1-0 |
2 | 5(B) | NTEBA Blue | David Kearnes | Won | 1-0 |
2 | 10 | NTEBA Blue | Peter Wallace | Lost | 0-1 |
2 | 15(B) | NTEBA Blue | Adam Dunn | Lost | 0-1 |
3 | 5(B) | Central Coast | Andrew Riley | Won | 1-0 |
3 | 10 | Central Coast | Troy Rawlings | Lost | 0-1 |
3 | 15(B) | Central Coast | Blake Riley | Lost | 0-1 |
4 | 2(B) | SETEBA | Steve Babos | Lost | 1-0 |
4 | 9 | SETEBA | Adam Flack | Won | 0-1 |
4 | 11 | SETEBA | Peter Lilly | Won | 0-1 |
5 | 3(B) | Devonport | Rodney Carroll | Won | 1-0 |
5 | 8 | Devonport | Graeme Murphy | Won | 1-0 |
5 | 13(B) | Devonport | Steven Lunson | Lost | 0-1 |
W8-L7 |