Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 9 | NTEBA Blue | Taylor Kearnes | Won | 0-1 |
1 | 11 | NTEBA Blue | Adam Dunn | Won | 0-1 |
2 | 3 | Devonport | Rodney Carroll | Won | 0-1 |
2 | 6(B) | Devonport | Scott Hodgetts | Lost | 1-0 |
2 | 12(B) | Devonport | Steven Lunson | Won | 0-1 |
3 | 1(B) | BSWEBA Gold | Dylan Maher | Lost | 0-1 |
3 | 6 | BSWEBA Gold | Josh Mead | Lost | 0-1 |
3 | 11(B) | BSWEBA Gold | Kerry Davies | Lost | 0-1 |
4 | 4 | ESK Blue | Terry Adams | Lost | 0-1 |
4 | 11(B) | ESK Blue | Terry Easther | Lost | 0-1 |
5 | 3(B) | Central Coast | Blake Riley | Lost | 0-1 |
5 | 8 | Central Coast | Andrew Riley | Lost | 0-1 |
5 | 13(B) | Central Coast | John Riley | Won | 1-0 |
W5-L8 |