Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | Central Coast | Blake Rawlings | Lost | 0-1 |
1 | 7(B) | Central Coast | Troy Rawlings | Lost | 0-1 |
1 | 12 | Central Coast | Blake Riley | Won | 1-0 |
2 | 3(B) | SETEBA | Peter Lilly | Lost | 0-1 |
2 | 8 | SETEBA | Dave Hanson | Lost | 0-1 |
2 | 13(B) | SETEBA | Patrick Sheldon | Lost | 0-1 |
3 | 4(B) | NTEBA Blue | David Kearnes | Lost | 1-0 |
3 | 7 | NTEBA Blue | Adam Dunn | Won | 0-1 |
3 | 15 | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
4 | 3(B) | BSWEBA Gold | Damien Kay | Won | 1-0 |
4 | 8 | BSWEBA Gold | Josh Mead | Won | 1-0 |
4 | 13(B) | BSWEBA Gold | Kerry Davies | Lost | 0-1 |
5 | 3 | ESK Blue | Terry Easther | Lost | 1-0 |
5 | 6(B) | ESK Blue | Terry Adams | Lost | 1-0 |
W5-L9 |