Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | BSWEBA Gold | Josh Mead | Lost | 1-0 |
1 | 10(B) | BSWEBA Gold | Damien Kay | Lost | 1-0 |
1 | 13 | BSWEBA Gold | Mark Brandenburg | Lost | 1-0 |
2 | 3(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
2 | 8 | NTEBA Blue | David Kearnes | Won | 1-0 |
2 | 13(B) | NTEBA Blue | Peter Wallace | Won | 1-0 |
3 | 3(B) | Central Coast | Blake Rawlings | Lost | 0-1 |
3 | 8 | Central Coast | Andrew Riley | Lost | 0-1 |
3 | 13(B) | Central Coast | Troy Rawlings | Won | 1-0 |
4 | 4(B) | SETEBA | Peter Lilly | Won | 0-1 |
4 | 7 | SETEBA | Steve Babos | Won | 0-1 |
4 | 15 | SETEBA | Dave Hanson | Lost | 1-0 |
5 | 1(B) | Devonport | Steven Lunson | Won | 1-0 |
5 | 6 | Devonport | Rodney Carroll | Won | 1-0 |
5 | 11(B) | Devonport | Richard Clarke | Lost | 0-1 |
W8-L7 |