Eightball Tasmania B Grade Association Event - Home

RD 3
Saturday, 30 October 2021
4.00pm

SETEBA         BSWEBA Gold
Peter Lilly    (1)B 0 1 (1) Dylan Maher
Jason Dent (2) 0 1    (2)B Damien Kay
Steve Babos    (3)B 0 1 (3) Josh Mead
Adam Flack (4) 0 1    (4)B Kerry Davies
Dave Hanson    (5)B 0 1 (5) Jay Maher
Session 1 score  0 5  
Peter Lilly (1) 0 1    (3)B Josh Mead
Jason Dent    (2)B 0 1 (4) Mark Brandenburg
Steve Babos (3) 1 0    (5)B Jay Maher
Adam Flack    (4)B 0 1 (2) Damien Kay
Patrick Sheldon (5) 0 1    (1)B Dylan Maher
Session 2 score  1 4  
Score after session 2  1 9  
Peter Lilly    (1)B 0 1 (2) Kerry Davies
Jason Dent (2) 0 1    (3)B Josh Mead
Steve Babos    (3)B 0 1 (1) Dylan Maher
Dave Hanson (4) 0 1    (5)B Jay Maher
Patrick Sheldon    (5)B 0 1 (4) Mark Brandenburg
Session 3 score  0 5  
 
Final score  1 14  
 
Patrick Sheldon (R)     (R) Mark Brandenburg
Player Played Won   Player Played Won
Adam Flack 2 0   Damien Kay 2 2
Dave Hanson 2 0   Dylan Maher 3 3
Jason Dent 3 0   Jay Maher 3 2
Patrick Sheldon 2 0   Josh Mead 3 3
Peter Lilly 3 0   Kerry Davies 2 2
Steve Babos 3 1   Mark Brandenburg 2 2

RedsealSW version 4.1.13.F on 30/10/2021 at 8:58:33 PM