Eightball Tasmania B Grade Association Event - Home

RD 1
Saturday, 30 October 2021
10.00am

NTEBA Blue         SETEBA
Peter Wallace    (1)B 1 0 (1) Dave Hanson
Adam Dunn (2) 1 0    (2)B Steve Babos
Janelle Kearnes    (3)B 1 0 (3) Jason Dent
Jess Hughes (4) 0 1    (4)B Adam Flack
Stuart Meldrum    (5)B 0 1 (5) Patrick Sheldon
Session 1 score  3 2  
Peter Wallace (1) 1 0    (3)B Jason Dent
Peter Wheldon    (2)B 1 0 (4) Adam Flack
Janelle Kearnes (3) 1 0    (5)B Patrick Sheldon
Taylor Kearnes    (4)B 0 1 (2) Peter Lilly
David Kearnes (5) 1 0    (1)B Dave Hanson
Session 2 score  4 1  
Score after session 2  7 3  
Adam Dunn    (1)B 0 1 (2) Peter Lilly
Jess Hughes (2) 0 1    (3)B Steve Babos
Stuart Meldrum    (3)B 0 1 (1) Dave Hanson
Taylor Kearnes (4) 0 1    (5)B Patrick Sheldon
David Kearnes    (5)B 1 0 (4) Adam Flack
Session 3 score  1 4  
 
Final score  8 7  
 
Peter Wheldon (R)     (R) Peter Lilly
Taylor Kearnes (R)     (R)  
David Kearnes (R)     (R)  
Player Played Won   Player Played Won
Adam Dunn 2 1   Adam Flack 3 1
David Kearnes 2 2   Dave Hanson 3 1
Janelle Kearnes 2 2   Jason Dent 2 0
Jess Hughes 2 0   Patrick Sheldon 3 2
Peter Wallace 2 2   Peter Lilly 2 2
Peter Wheldon 1 1   Steve Babos 2 1
Stuart Meldrum 2 0        
Taylor Kearnes 2 0        

RedsealSW version 4.1.13.F on 30/10/2021 at 8:58:31 PM