Eightball Tasmania B Grade Association Event - Home

RD 5
Sunday, 31 October 2021
9.00am

BSWEBA Gold         NTEBA Blue
Damien Kay    (1)B 0 1 (1) David Kearnes
Josh Mead (2) 1 0    (2)B Jess Hughes
Kerry Davies    (3)B 1 0 (3) Peter Wallace
Dylan Maher (4) 0 1    (4)B Janelle Kearnes
Jay Maher    (5)B 1 0 (5) Adam Dunn
Session 1 score  3 2  
Damien Kay (1) 0 1    (3)B Peter Wallace
Josh Mead    (2)B 1 0 (4) Janelle Kearnes
Mark Brandenburg (3) 1 0    (5)B Taylor Kearnes
Dylan Maher    (4)B 1 0 (2) Stuart Meldrum
Jay Maher (5) 1 0    (1)B David Kearnes
Session 2 score  4 1  
Score after session 2  7 3  
Kerry Davies    (1)B 1 0 (2) Adam Dunn
Josh Mead (2) 0 1    (3)B Peter Wallace
Mark Brandenburg    (3)B 1 0 (1) David Kearnes
Dylan Maher (4) 1 0    (5)B Jess Hughes
Jay Maher    (5)B 1 0 (4) Janelle Kearnes
Session 3 score  4 1  
 
Final score  11 4  
 
Mark Brandenburg (R)     (R) Taylor Kearnes
  (R)     (R) Stuart Meldrum
Player Played Won   Player Played Won
Damien Kay 2 0   Adam Dunn 2 0
Dylan Maher 3 2   David Kearnes 3 1
Jay Maher 3 3   Janelle Kearnes 3 1
Josh Mead 3 2   Jess Hughes 2 0
Kerry Davies 2 2   Peter Wallace 3 2
Mark Brandenburg 2 2   Stuart Meldrum 1 0
        Taylor Kearnes 1 0

RedsealSW version 4.1.13.F on 30/10/2021 at 10:45:31 PM