Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | NTEBA Gold | Adam Dunn | Lost | 0-1 |
1 | 9 | NTEBA Gold | Jesse Rhodes | Won | 1-0 |
1 | 14 | NTEBA Gold | Damian Stafford | Won | 1-0 |
3 | 3 | Central Coast Gold | Roman Butler | Lost | 0-1 |
3 | 8 | Central Coast Gold | Milton Streets | Won | 1-0 |
3 | 13 | Central Coast Gold | Mitchell Jago | Won | 1-0 |
4 | 3 | NTEBA Green | Josh Baylis | Won | 0-1 |
4 | 6 | NTEBA Green | Janelle Kearnes | Won | 0-1 |
4 | 12 | NTEBA Green | Emily Kearnes | Won | 0-1 |
5 | 3 | Devonport | Scott Hodgetts | Won | 1-0 |
5 | 8 | Devonport | Dene Charlesworth | Lost | 0-1 |
5 | 13 | Devonport | Josh Sutton | Lost | 0-1 |
6 | 2 | ESK Blue | Ted Mountney | Won | 0-1 |
6 | 9 | ESK Blue | Geoff Stonehouse | Lost | 1-0 |
6 | 11 | ESK Blue | John Fraser | Won | 0-1 |
7 | 1 | Burnie Gold | Stevan Johnston | Lost | 1-0 |
7 | 10 | Burnie Gold | Jay Mayer | Won | 0-1 |
7 | 13 | Burnie Gold | Kerry Davies | Lost | 1-0 |
W11-L7 |