Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | Burnie Gold | Zac Tadman | Won | 0-1 |
1 | 6 | Burnie Gold | Damien Kay | Lost | 1-0 |
1 | 12 | Burnie Gold | Stevan Johnston | Won | 0-1 |
2 | 3 | NTEBA Green | Jason Dwyer | Won | 1-0 |
2 | 12 | NTEBA Green | Jason Dwyer | Won | 1-0 |
3 | 3 | NTEBA Gold | Christine Bergman | Lost | 1-0 |
3 | 6 | NTEBA Gold | Jesse Rhodes | Won | 0-1 |
3 | 12 | NTEBA Gold | Jessica Hughes | Lost | 1-0 |
4 | 3 | Devonport | Scott Hodgetts | Won | 1-0 |
4 | 8 | Devonport | Dene Charlesworth | Won | 1-0 |
6 | 2 | Circular Head Blue | Gary Atkins | Lost | 0-1 |
6 | 7 | Circular Head Blue | Zac Plazier | Won | 1-0 |
6 | 12 | Circular Head Blue | Graham Airies | Won | 1-0 |
7 | 3 | Central Coast Gold | Scott Davey | Won | 0-1 |
7 | 6 | Central Coast Gold | Mitchell Jago | Lost | 1-0 |
W10-L5 |