Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | Burnie Gold | Damien Kay | Lost | 1-0 |
1 | 10 | Burnie Gold | Jay Mayer | Won | 0-1 |
1 | 13 | Burnie Gold | Zac Tadman | Lost | 1-0 |
2 | 1 | NTEBA Green | Janelle Kearnes | Won | 1-0 |
2 | 6 | NTEBA Green | Jason Dwyer | Won | 1-0 |
2 | 11 | NTEBA Green | Emily Kearnes | Won | 1-0 |
3 | 1 | NTEBA Gold | Jesse Rhodes | Lost | 1-0 |
3 | 10 | NTEBA Gold | Adam Dunn | Won | 0-1 |
3 | 13 | NTEBA Gold | Christine Bergman | Won | 0-1 |
4 | 1 | Devonport | Matt Anderson | Won | 1-0 |
4 | 13 | Devonport | Josh Sutton | Won | 1-0 |
6 | 1 | Circular Head Blue | Joe Watkins | Lost | 0-1 |
6 | 6 | Circular Head Blue | Graham Airies | Won | 1-0 |
6 | 11 | Circular Head Blue | Gary Atkins | Lost | 0-1 |
7 | 1 | Central Coast Gold | Mitchell Jago | Lost | 1-0 |
7 | 10 | Central Coast Gold | Darren Mimmo | Won | 0-1 |
7 | 13 | Central Coast Gold | Scott Davey | Won | 0-1 |
W11-L6 |