Burnie Gold | Circular Head Blue | ||||
---|---|---|---|---|---|
Stevan Johnston | (1) | 1 | 0 | (1) | Gary Atkins |
Zac Tadman | (2) | 1 | 0 | (2) | Graham Airies |
Kerry Davies | (3) | 0 | 1 | (3) | Joe Watkins |
Damien Kay | (4) | 1 | 0 | (4) | Athol Williams |
Jay Mayer | (5) | 1 | 0 | (5) | Zac Plazier |
Session 1 score | 4 | 1 | |||
Stevan Johnston | (1) | 0 | 1 | (3) | Joe Watkins |
Zac Tadman | (2) | 1 | 0 | (4) | Athol Williams |
Kerry Davies | (3) | 1 | 0 | (5) | Zac Plazier |
Damien Kay | (4) | 0 | 1 | (2) | Graham Airies |
Jay Mayer | (5) | 0 | 1 | (1) | Gary Atkins |
Session 2 score | 2 | 3 | |||
Score after session 2 | 6 | 4 | |||
Stevan Johnston | (1) | 0 | 1 | (2) | Graham Airies |
Zac Tadman | (2) | 1 | 0 | (3) | Joe Watkins |
Kerry Davies | (3) | 1 | 0 | (1) | Gary Atkins |
Damien Kay | (4) | 0 | 1 | (5) | Zac Plazier |
Jay Mayer | (5) | 1 | 0 | (4) | Athol Williams |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
Finsished on time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Damien Kay | 3 | 1 | Athol Williams | 3 | 0 | |
Jay Mayer | 3 | 2 | Gary Atkins | 3 | 1 | |
Kerry Davies | 3 | 2 | Graham Airies | 3 | 2 | |
Stevan Johnston | 3 | 1 | Joe Watkins | 3 | 2 | |
Zac Tadman | 3 | 3 | Zac Plazier | 3 | 1 |