Circular Head Blue | Devonport | ||||
---|---|---|---|---|---|
Joe Watkins | (1) | 0 | 1 | (1) | Josh Sutton |
Graham Airies | (2) | 1 | 0 | (2) | Mark Sutton |
Gary Atkins | (3) | 1 | 0 | (3) | Scott Hodgetts |
Zac Plazier | (4) | 0 | 1 | (4) | Matt Anderson |
Athol Williams | (5) | 1 | 0 | (5) | Dene Charlesworth |
Session 1 score | 3 | 2 | |||
Joe Watkins | (1) | 0 | 1 | (3) | Scott Hodgetts |
Graham Airies | (2) | 0 | 1 | (4) | Matt Anderson |
Gary Atkins | (3) | 0 | 1 | (5) | Dene Charlesworth |
Zac Plazier | (4) | 1 | 0 | (2) | Corey Mansson |
Athol Williams | (5) | 0 | 1 | (1) | Josh Sutton |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Joe Watkins | (1) | 1 | 0 | (2) | Mark Sutton |
Graham Airies | (2) | 0 | 1 | (3) | Scott Hodgetts |
Gary Atkins | (3) | 0 | 1 | (1) | Josh Sutton |
Zac Plazier | (4) | 0 | 1 | (5) | Dene Charlesworth |
Athol Williams | (5) | 0 | 1 | (4) | Matt Anderson |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
(R) | (R) | Corey Mansson | |||
Finished 30 minutes behind time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Athol Williams | 3 | 1 | Corey Mansson | 1 | 0 | |
Gary Atkins | 3 | 1 | Dene Charlesworth | 3 | 2 | |
Graham Airies | 3 | 1 | Josh Sutton | 3 | 3 | |
Joe Watkins | 3 | 1 | Mark Sutton | 2 | 0 | |
Zac Plazier | 3 | 1 | Matt Anderson | 3 | 3 | |
Scott Hodgetts | 3 | 2 |