Circular Head Blue | NTEBA Gold | ||||
---|---|---|---|---|---|
Joe Watkins | (1) | 1 | 0 | (1) | Christine Bergman |
Graham Airies | (2) | 0 | 1 | (2) | Jesse Rhodes |
Zac Plazier | (3) | 0 | 1 | (3) | Jessica Hughes |
Gary Atkins | (4) | 0 | 1 | (4) | Adam Dunn |
Athol Williams | (5) | 1 | 0 | (5) | Damian Stafford |
Session 1 score | 2 | 3 | |||
Joe Watkins | (1) | 1 | 0 | (3) | Jessica Hughes |
Graham Airies | (2) | 0 | 1 | (4) | Adam Dunn |
Zac Plazier | (3) | 0 | 1 | (5) | Damian Stafford |
Gary Atkins | (4) | 1 | 0 | (2) | Jesse Rhodes |
Athol Williams | (5) | 0 | 1 | (1) | Christine Bergman |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Joe Watkins | (1) | 1 | 0 | (2) | Jesse Rhodes |
Graham Airies | (2) | 0 | 1 | (3) | Jessica Hughes |
Zac Plazier | (3) | 0 | 1 | (1) | Christine Bergman |
Gary Atkins | (4) | 1 | 0 | (5) | Damian Stafford |
Athol Williams | (5) | 0 | 1 | (4) | Adam Dunn |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Finsished on time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Athol Williams | 3 | 1 | Adam Dunn | 3 | 3 | |
Gary Atkins | 3 | 2 | Christine Bergman | 3 | 2 | |
Graham Airies | 3 | 0 | Damian Stafford | 3 | 1 | |
Joe Watkins | 3 | 3 | Jesse Rhodes | 3 | 1 | |
Zac Plazier | 3 | 0 | Jessica Hughes | 3 | 2 |