Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | Circular Head Blue | Gary Atkins | Won | 0-1 |
1 | 7 | Circular Head Blue | Graham Airies | Won | 0-1 |
1 | 15 | Circular Head Blue | Athol Williams | Won | 0-1 |
2 | 5 | Burnie Gold | Stevan Johnston | Won | 1-0 |
2 | 10 | Burnie Gold | Zac Tadman | Won | 1-0 |
2 | 15 | Burnie Gold | Damien Kay | Won | 1-0 |
3 | 5 | ESK Blue | Geoff Stonehouse | Lost | 0-1 |
3 | 10 | ESK Blue | John Fraser | Lost | 0-1 |
3 | 15 | ESK Blue | Geoff Stonehouse | Lost | 0-1 |
5 | 5 | Central Coast Gold | Roman Butler | Won | 1-0 |
5 | 10 | Central Coast Gold | Milton Streets | Won | 1-0 |
5 | 15 | Central Coast Gold | Darren Mimmo | Lost | 0-1 |
6 | 3 | NTEBA Green | Jason Dwyer | Won | 0-1 |
6 | 6 | NTEBA Green | Emily Kearnes | Won | 0-1 |
6 | 12 | NTEBA Green | Josh Baylis | Lost | 1-0 |
7 | 5 | Devonport | Josh Sutton | Won | 1-0 |
7 | 10 | Devonport | Mark Sutton | Lost | 0-1 |
7 | 15 | Devonport | Corey Mansson | Lost | 0-1 |
W11-L7 |