Circular Head Blue | Central Coast Gold | ||||
---|---|---|---|---|---|
Joe Watkins | (1) | 1 | 0 | (1) | Mitchell Jago |
Graham Airies | (2) | 1 | 0 | (2) | Darren Mimmo |
Gary Atkins | (3) | 0 | 1 | (3) | Roman Butler |
Zac Plazier | (4) | 1 | 0 | (4) | Scott Davey |
Athol Williams | (5) | 1 | 0 | (5) | Milton Streets |
Session 1 score | 4 | 1 | |||
Joe Watkins | (1) | 1 | 0 | (3) | Roman Butler |
Graham Airies | (2) | 1 | 0 | (4) | Scott Davey |
Gary Atkins | (3) | 1 | 0 | (5) | Milton Streets |
Zac Plazier | (4) | 0 | 1 | (2) | Darren Mimmo |
Athol Williams | (5) | 1 | 0 | (1) | Mitchell Jago |
Session 2 score | 4 | 1 | |||
Score after session 2 | 8 | 2 | |||
Joe Watkins | (1) | 0 | 1 | (2) | Darren Mimmo |
Graham Airies | (2) | 1 | 0 | (3) | Roman Butler |
Gary Atkins | (3) | 1 | 0 | (1) | Mitchell Jago |
Zac Plazier | (4) | 0 | 1 | (5) | Milton Streets |
Athol Williams | (5) | 0 | 1 | (4) | Scott Davey |
Session 3 score | 2 | 3 | |||
Final score | 10 | 5 | |||
Finsished on time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Athol Williams | 3 | 2 | Darren Mimmo | 3 | 2 | |
Gary Atkins | 3 | 2 | Milton Streets | 3 | 1 | |
Graham Airies | 3 | 3 | Mitchell Jago | 3 | 0 | |
Joe Watkins | 3 | 2 | Roman Butler | 3 | 1 | |
Zac Plazier | 3 | 1 | Scott Davey | 3 | 1 |