ESK Blue | Circular Head Blue | ||||
---|---|---|---|---|---|
John Fraser | (1) | 0 | 1 | (1) | Joe Watkins |
Ted Mountney | (2) | 0 | 1 | (2) | Gary Atkins |
Jason Fulton | (3) | 1 | 0 | (3) | Graham Airies |
Geoff Stonehouse | (4) | 1 | 0 | (4) | Zac Plazier |
Lisa Fulton | (5) | 1 | 0 | (5) | Athol Williams |
Session 1 score | 3 | 2 | |||
John Fraser | (1) | 1 | 0 | (3) | Graham Airies |
Ted Mountney | (2) | 1 | 0 | (4) | Zac Plazier |
Jason Fulton | (3) | 0 | 1 | (5) | Athol Williams |
Geoff Stonehouse | (4) | 1 | 0 | (2) | Gary Atkins |
Lisa Fulton | (5) | 0 | 1 | (1) | Joe Watkins |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
John Fraser | (1) | 0 | 1 | (2) | Gary Atkins |
Ted Mountney | (2) | 1 | 0 | (3) | Graham Airies |
Jason Fulton | (3) | 0 | 1 | (1) | Joe Watkins |
Geoff Stonehouse | (4) | 1 | 0 | (5) | Athol Williams |
Lisa Fulton | (5) | 0 | 1 | (4) | Zac Plazier |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
Finsished on time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Geoff Stonehouse | 3 | 3 | Athol Williams | 3 | 1 | |
Jason Fulton | 3 | 1 | Gary Atkins | 3 | 2 | |
John Fraser | 3 | 1 | Graham Airies | 3 | 0 | |
Lisa Fulton | 3 | 1 | Joe Watkins | 3 | 3 | |
Ted Mountney | 3 | 2 | Zac Plazier | 3 | 1 |