Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | NTEBA Green | Tyson Henricks | Lost | 1-0 |
1 | 9 | NTEBA Green | Josh Baylis | Lost | 1-0 |
1 | 11 | NTEBA Green | Jason Dwyer | Won | 0-1 |
2 | 1 | Devonport | Mark Sutton | Lost | 0-1 |
2 | 6 | Devonport | Scott Hodgetts | Lost | 0-1 |
2 | 11 | Devonport | Dene Charlesworth | Lost | 0-1 |
3 | 3 | Circular Head Blue | Gary Atkins | Won | 0-1 |
3 | 6 | Circular Head Blue | Joe Watkins | Lost | 1-0 |
3 | 12 | Circular Head Blue | Graham Airies | Lost | 1-0 |
4 | 1 | Burnie Gold | Stevan Johnston | Won | 1-0 |
4 | 6 | Burnie Gold | Kerry Davies | Lost | 0-1 |
4 | 11 | Burnie Gold | Damien Kay | Lost | 0-1 |
5 | 5 | NTEBA Gold | Adam Dunn | Lost | 1-0 |
5 | 8 | NTEBA Gold | Jesse Rhodes | Lost | 1-0 |
5 | 14 | NTEBA Gold | Christine Bergman | Lost | 1-0 |
7 | 4 | ESK Blue | Lisa Fulton | Lost | 0-1 |
7 | 9 | ESK Blue | Jason Fulton | Lost | 0-1 |
7 | 14 | ESK Blue | Jenna Sampson | Won | 1-0 |
W4-L14 |