Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | NTEBA Green | Jason Dwyer | Won | 0-1 |
1 | 8 | NTEBA Green | Shane McLntosh | Won | 0-1 |
1 | 14 | NTEBA Green | Josh Baylis | Lost | 1-0 |
2 | 2 | Devonport | Josh Sutton | Won | 1-0 |
2 | 7 | Devonport | Corey Mansson | Lost | 0-1 |
2 | 12 | Devonport | Scott Hodgetts | Won | 1-0 |
3 | 1 | Circular Head Blue | Joe Watkins | Lost | 1-0 |
3 | 10 | Circular Head Blue | Athol Williams | Lost | 1-0 |
3 | 13 | Circular Head Blue | Gary Atkins | Lost | 1-0 |
4 | 3 | Burnie Gold | Kerry Davies | Lost | 0-1 |
4 | 8 | Burnie Gold | Zac Tadman | Lost | 0-1 |
4 | 13 | Burnie Gold | Stevan Johnston | Lost | 0-1 |
7 | 1 | ESK Blue | John Fraser | Won | 1-0 |
7 | 6 | ESK Blue | Ted Mountney | Won | 1-0 |
7 | 11 | ESK Blue | Jason Fulton | Lost | 0-1 |
W6-L9 |