Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | Central Coast Gold | Scott Davey | Lost | 0-1 |
1 | 6 | Central Coast Gold | Darren Mimmo | Lost | 0-1 |
2 | 2 | ESK Blue | Jason Fulton | Lost | 1-0 |
2 | 9 | ESK Blue | Geoff Stonehouse | Won | 0-1 |
2 | 11 | ESK Blue | John Fraser | Lost | 1-0 |
3 | 1 | Devonport | Scott Hodgetts | Won | 0-1 |
3 | 10 | Devonport | Josh Sutton | Lost | 1-0 |
4 | 2 | Circular Head Blue | Joe Watkins | Lost | 0-1 |
4 | 7 | Circular Head Blue | Zac Plazier | Lost | 0-1 |
4 | 12 | Circular Head Blue | Gary Atkins | Lost | 0-1 |
5 | 1 | Burnie Gold | Stevan Johnston | Lost | 1-0 |
5 | 10 | Burnie Gold | Damien Kay | Lost | 1-0 |
5 | 13 | Burnie Gold | Zac Tadman | Lost | 1-0 |
6 | 1 | NTEBA Gold | Damian Stafford | Lost | 0-1 |
6 | 6 | NTEBA Gold | Adam Dunn | Lost | 0-1 |
6 | 11 | NTEBA Gold | Jessica Hughes | Lost | 0-1 |
W2-L14 |