Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | ESK Blue | Geoff Stonehouse | Lost | 0-1 |
1 | 9 | ESK Blue | Jason Fulton | Lost | 0-1 |
1 | 14 | ESK Blue | Geoff Stonehouse | Won | 1-0 |
2 | 3 | NTEBA Gold | Jessica Hughes | Won | 0-1 |
2 | 6 | NTEBA Gold | Jesse Rhodes | Lost | 1-0 |
2 | 12 | NTEBA Gold | Christine Bergman | Won | 0-1 |
4 | 3 | Central Coast Gold | Mitchell Jago | Won | 0-1 |
4 | 6 | Central Coast Gold | Roman Butler | Won | 0-1 |
4 | 12 | Central Coast Gold | A.Quinn | Won | 0-1 |
5 | 2 | NTEBA Green | Shane McLntosh | Won | 1-0 |
5 | 7 | NTEBA Green | Jason Dwyer | Lost | 0-1 |
5 | 12 | NTEBA Green | Janelle Kearnes | Won | 1-0 |
6 | 3 | Devonport | Scott Hodgetts | Lost | 1-0 |
6 | 6 | Devonport | Corey Mansson | Won | 0-1 |
6 | 12 | Devonport | Mark Sutton | Lost | 1-0 |
7 | 3 | Circular Head Blue | Joe Watkins | Lost | 0-1 |
7 | 8 | Circular Head Blue | Zac Plazier | Won | 1-0 |
7 | 13 | Circular Head Blue | Gary Atkins | Won | 1-0 |
W11-L7 |