NTEBA Gold | Central Coast Gold | ||||
---|---|---|---|---|---|
Damian Stafford | (1) | 1 | 0 | (1) | Milton Streets |
Jessica Hughes | (2) | 1 | 0 | (2) | Scott Davey |
Jesse Rhodes | (3) | 1 | 0 | (3) | A.Quinn |
Christine Bergman | (4) | 0 | 1 | (4) | Darren Mimmo |
Adam Dunn | (5) | 1 | 0 | (5) | Roman Butler |
Session 1 score | 4 | 1 | |||
Damian Stafford | (1) | 1 | 0 | (3) | A.Quinn |
Jessica Hughes | (2) | 1 | 0 | (4) | Darren Mimmo |
Jesse Rhodes | (3) | 1 | 0 | (5) | Roman Butler |
Christine Bergman | (4) | 1 | 0 | (2) | Scott Davey |
Adam Dunn | (5) | 1 | 0 | (1) | Milton Streets |
Session 2 score | 5 | 0 | |||
Score after session 2 | 9 | 1 | |||
Damian Stafford | (1) | 0 | 1 | (2) | Scott Davey |
Jessica Hughes | (2) | 1 | 0 | (3) | A.Quinn |
Jesse Rhodes | (3) | 1 | 0 | (1) | Milton Streets |
Christine Bergman | (4) | 1 | 0 | (5) | Roman Butler |
Adam Dunn | (5) | 0 | 1 | (4) | Darren Mimmo |
Session 3 score | 3 | 2 | |||
Final score | 12 | 3 | |||
Finsished on time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 2 | A.Quinn | 3 | 0 | |
Christine Bergman | 3 | 2 | Darren Mimmo | 3 | 2 | |
Damian Stafford | 3 | 2 | Milton Streets | 3 | 0 | |
Jesse Rhodes | 3 | 3 | Roman Butler | 3 | 0 | |
Jessica Hughes | 3 | 3 | Scott Davey | 3 | 1 |