Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | Central Coast Gold | Mitchell Jago | Lost | 0-1 |
1 | 11 | Central Coast Gold | Roman Butler | Lost | 0-1 |
2 | 3 | ESK Blue | Ted Mountney | Lost | 1-0 |
2 | 6 | ESK Blue | John Fraser | Lost | 1-0 |
2 | 12 | ESK Blue | Ted Mountney | Lost | 1-0 |
3 | 6 | Devonport | Corey Mansson | Won | 0-1 |
3 | 12 | Devonport | Matt Anderson | Lost | 1-0 |
4 | 4 | Circular Head Blue | Zac Plazier | Lost | 0-1 |
4 | 9 | Circular Head Blue | Joe Watkins | Lost | 0-1 |
4 | 14 | Circular Head Blue | Athol Williams | Lost | 0-1 |
5 | 4 | Burnie Gold | Jay Mayer | Lost | 1-0 |
5 | 7 | Burnie Gold | Kerry Davies | Won | 0-1 |
5 | 15 | Burnie Gold | Damien Kay | Lost | 1-0 |
6 | 3 | NTEBA Gold | Adam Dunn | Lost | 0-1 |
6 | 13 | NTEBA Gold | Damian Stafford | Lost | 0-1 |
W2-L13 |