NTEBA Gold | ESK Blue | ||||
---|---|---|---|---|---|
Jesse Rhodes | (1) | 1 | 0 | (1) | John Fraser |
Jessica Hughes | (2) | 1 | 0 | (2) | Jason Fulton |
Christine Bergman | (3) | 1 | 0 | (3) | Ted Mountney |
Damian Stafford | (4) | 0 | 1 | (4) | Lisa Fulton |
Adam Dunn | (5) | 0 | 1 | (5) | Geoff Stonehouse |
Session 1 score | 3 | 2 | |||
Jesse Rhodes | (1) | 0 | 1 | (3) | Ted Mountney |
Jessica Hughes | (2) | 1 | 0 | (4) | Lisa Fulton |
Christine Bergman | (3) | 0 | 1 | (5) | Jenna Sampson |
Damian Stafford | (4) | 1 | 0 | (2) | Jason Fulton |
Adam Dunn | (5) | 0 | 1 | (1) | John Fraser |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Jesse Rhodes | (1) | 0 | 1 | (2) | Jason Fulton |
Jessica Hughes | (2) | 1 | 0 | (3) | Ted Mountney |
Christine Bergman | (3) | 0 | 1 | (1) | John Fraser |
Damian Stafford | (4) | 0 | 1 | (5) | Jenna Sampson |
Adam Dunn | (5) | 0 | 1 | (4) | Geoff Stonehouse |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
(R) | (R) | Jenna Sampson | |||
Finsished on time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 0 | Geoff Stonehouse | 2 | 2 | |
Christine Bergman | 3 | 1 | Jason Fulton | 3 | 1 | |
Damian Stafford | 3 | 1 | Jenna Sampson | 2 | 2 | |
Jesse Rhodes | 3 | 1 | John Fraser | 3 | 2 | |
Jessica Hughes | 3 | 3 | Lisa Fulton | 2 | 1 | |
Ted Mountney | 3 | 1 |