Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | ESK Blue | John Fraser | Won | 1-0 |
1 | 6 | ESK Blue | Ted Mountney | Won | 1-0 |
1 | 11 | ESK Blue | Jason Fulton | Lost | 0-1 |
2 | 4 | NTEBA Gold | Damian Stafford | Lost | 1-0 |
2 | 7 | NTEBA Gold | Christine Bergman | Won | 0-1 |
2 | 15 | NTEBA Gold | Adam Dunn | Lost | 1-0 |
4 | 2 | Central Coast Gold | Scott Davey | Won | 0-1 |
4 | 9 | Central Coast Gold | Darren Mimmo | Won | 0-1 |
4 | 11 | Central Coast Gold | Roman Butler | Won | 0-1 |
5 | 5 | NTEBA Green | Josh Baylis | Lost | 0-1 |
5 | 10 | NTEBA Green | Emily Kearnes | Won | 1-0 |
5 | 15 | NTEBA Green | Jason Dwyer | Won | 1-0 |
6 | 4 | Devonport | Dene Charlesworth | Won | 0-1 |
6 | 7 | Devonport | Mark Sutton | Lost | 1-0 |
6 | 15 | Devonport | Matt Anderson | Won | 0-1 |
7 | 4 | Circular Head Blue | Athol Williams | Won | 1-0 |
7 | 9 | Circular Head Blue | Graham Airies | Lost | 0-1 |
7 | 14 | Circular Head Blue | Zac Plazier | Lost | 0-1 |
W11-L7 |