Eightball Tasmania B Grade Association Event 2022

RD 2
5/11/2022
12.15PM

NTEBA Gold         Burnie Gold
Jesse Rhodes (1) 1 0 (1) Zac Tadman
Christine Bergman (2) 1 0 (2) Jay Mayer
Jessica Hughes (3) 0 1 (3) Kerry Davies
Damian Stafford (4) 1 0 (4) Damien Kay
Adam Dunn (5) 1 0 (5) Stevan Johnston
Session 1 score  4 1  
Jesse Rhodes (1) 1 0 (3) Kerry Davies
Christine Bergman (2) 0 1 (4) Damien Kay
Jessica Hughes (3) 1 0 (5) Stevan Johnston
Damian Stafford (4) 0 1 (2) Jay Mayer
Adam Dunn (5) 1 0 (1) Zac Tadman
Session 2 score  3 2  
Score after session 2  7 3  
Jesse Rhodes (1) 1 0 (2) Jay Mayer
Christine Bergman (2) 0 1 (3) Kerry Davies
Jessica Hughes (3) 0 1 (1) Zac Tadman
Damian Stafford (4) 0 1 (5) Stevan Johnston
Adam Dunn (5) 1 0 (4) Damien Kay
Session 3 score  2 3  
 
Final score  9 6  
 
Player Played Won   Player Played Won
Adam Dunn 3 3   Damien Kay 3 1
Christine Bergman 3 1   Jay Mayer 3 1
Damian Stafford 3 1   Kerry Davies 3 2
Jesse Rhodes 3 3   Stevan Johnston 3 1
Jessica Hughes 3 1   Zac Tadman 3 1

RedsealSWRedsealSW version 4.3.21.F on 6/11/2022 at 9:09:49 PM