Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | Burnie Gold | Stevan Johnston | Lost | 1-0 |
1 | 9 | Burnie Gold | Kerry Davies | Won | 0-1 |
1 | 11 | Burnie Gold | Damien Kay | Won | 0-1 |
2 | 2 | NTEBA Green | Emily Kearnes | Won | 1-0 |
2 | 7 | NTEBA Green | Tyson Henricks | Won | 1-0 |
3 | 2 | NTEBA Gold | Jessica Hughes | Lost | 1-0 |
3 | 9 | NTEBA Gold | Damian Stafford | Lost | 1-0 |
3 | 11 | NTEBA Gold | Jesse Rhodes | Won | 0-1 |
4 | 2 | Devonport | Mark Sutton | Won | 1-0 |
4 | 7 | Devonport | Corey Mansson | Won | 1-0 |
4 | 12 | Devonport | Scott Hodgetts | Lost | 0-1 |
6 | 3 | Circular Head Blue | Graham Airies | Won | 1-0 |
6 | 8 | Circular Head Blue | Athol Williams | Lost | 0-1 |
6 | 13 | Circular Head Blue | Joe Watkins | Lost | 0-1 |
7 | 2 | Central Coast Gold | A.Quinn | Won | 0-1 |
7 | 9 | Central Coast Gold | Roman Butler | Won | 0-1 |
7 | 11 | Central Coast Gold | Mitchell Jago | Won | 0-1 |
W11-L6 |