Burnie Gold | ESK Blue | ||||
---|---|---|---|---|---|
Damien Kay | (1) | 1 | 0 | (1) | John Fraser |
Stevan Johnston | (2) | 1 | 0 | (2) | Jason Fulton |
Zac Tadman | (3) | 0 | 1 | (3) | Ted Mountney |
Kerry Davies | (4) | 0 | 1 | (4) | Geoff Stonehouse |
Jay Mayer | (5) | 0 | 1 | (5) | Lisa Fulton |
Session 1 score | 2 | 3 | |||
Damien Kay | (1) | 1 | 0 | (3) | Ted Mountney |
Stevan Johnston | (2) | 1 | 0 | (4) | Jenna Sampson |
Zac Tadman | (3) | 1 | 0 | (5) | Lisa Fulton |
Kerry Davies | (4) | 0 | 1 | (2) | Jason Fulton |
Jay Mayer | (5) | 0 | 1 | (1) | John Fraser |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Damien Kay | (1) | 0 | 1 | (2) | Jason Fulton |
Stevan Johnston | (2) | 0 | 1 | (3) | Ted Mountney |
Zac Tadman | (3) | 1 | 0 | (1) | John Fraser |
Kerry Davies | (4) | 1 | 0 | (5) | Geoff Stonehouse |
Jay Mayer | (5) | 0 | 1 | (4) | Jenna Sampson |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
(R) | (R) | Jenna Sampson | |||
Finsihed 15 minutes ahead of time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Damien Kay | 3 | 2 | Geoff Stonehouse | 2 | 1 | |
Jay Mayer | 3 | 0 | Jason Fulton | 3 | 2 | |
Kerry Davies | 3 | 1 | Jenna Sampson | 2 | 1 | |
Stevan Johnston | 3 | 2 | John Fraser | 3 | 1 | |
Zac Tadman | 3 | 2 | Lisa Fulton | 2 | 1 | |
Ted Mountney | 3 | 2 |