David and Sharon Smart 2021

RD 1
6/02/2021

STEBA (B)         NTEBA (B)
Jordan Pecy    (1)B 0 1 (1) Liam Seymour
Laurence Roque (2) 1 0    (2)B Leon Stanley
Michelle Grundy    (3)B 1 0 (3) Christine Bergman
Dencil McGifford (4) 1 0    (4)B Peter Wallace
Mike McGlynn    (5)B 0 1 (5) David
Phil Toohey (6) 1 0    (6)B Rob Jackway
Damien Schmul    (7)B 1 0 (7) Jason Smith
Joe Cairns (8) 0 1    (8)B Alex Marshall
Session 1 score  5 3  
Jordan Pecy    (1)B 0 1 (3) Christine Bergman
Laurence Roque (2) 1 0    (4)B Peter Wallace
Michelle Grundy    (3)B 0 1 (5) David
Dencil McGifford (4) 0 1    (6)B Rob Jackway
Mike McGlynn    (5)B 0 1 (7) Adam Dunn
Phil Toohey (6) 1 0    (8)B Alex Marshall
Damien Schmul    (7)B 0 1 (1) Liam Seymour
Joe Cairns (8) 1 0    (2)B Leon Stanley
Session 2 score  3 5  
Score after session 2  8 8  
Jordan Pecy    (1)B 1 0 (5) David
Laurence Roque (2) 1 0    (6)B Rob Jackway
Michelle Grundy    (3)B 1 0 (7) Adam Dunn
Dencil McGifford (4) 0 1    (8)B Alex Marshall
Mike McGlynn    (5)B 1 0 (1) Liam Seymour
Phil Toohey (6) 0 1    (2)B Leon Stanley
Damien Schmul    (7)B 0 1 (3) Christine Bergman
Joe Cairns (8) 0 1    (4)B Peter Wallace
Session 3 score  4 4  
Score after session 3  12 12  
Jordan Pecy    (1)B 1 0 (7) Adam Dunn
Laurence Roque (2) 0 1    (8)B Alex Marshall
Michelle Grundy    (3)B 0 1 (1) Liam Seymour
Dencil McGifford (4) 0 1    (2)B Leon Stanley
Mike McGlynn    (5)B 1 0 (3) Christine Bergman
Phil Toohey (6) 0 1    (4)B Peter Wallace
Damien Schmul    (7)B 1 0 (5) David
Joe Cairns (8) 0 1    (6)B Rob Jackway
Session 4 score  3 5  
Score after session 4  15 17  
Jordan Pecy    (1)B 1 0 (2) Leon Stanley
Laurence Roque (2) 0 1    (1)B Liam Seymour
Michelle Grundy    (3)B 1 0 (4) Peter Wallace
Dencil McGifford (4) 1 0    (3)B Christine Bergman
Mike McGlynn    (5)B 1 0 (6) Rob Jackway
Phil Toohey (6) 1 0    (5)B David
Damien Schmul    (7)B 0 1 (8) Alex Marshall
Joe Cairns (8) 0 1    (7)B Adam Dunn
Session 5 score  5 3  
Score after session 5  20 20  
Jordan Pecy    (1)B 0 1 (4) Peter Wallace
Laurence Roque (2) 1 0    (3)B Christine Bergman
Michelle Grundy    (3)B 1 0 (6) Rob Jackway
Dencil McGifford (4) 0 1    (5)B David
Mike McGlynn    (5)B 1 0 (8) Alex Marshall
Phil Toohey (6) 1 0    (7)B Adam Dunn
Damien Schmul    (7)B 0 1 (2) Leon Stanley
Joe Cairns (8) 1 0    (1)B Liam Seymour
Session 6 score  5 3  
Score after session 6  25 23  
Ross Davidson    (1)B 0 1 (6) Rob Jackway
Laurence Roque (2) 0 1    (5)B David
Michelle Grundy    (3)B 0 1 (8) Alex Marshall
Dencil McGifford (4) 0 1    (7)B Adam Dunn
Mike McGlynn    (5)B 0 1 (2) Leon Stanley
Phil Toohey (6) 0 1    (1)B Liam Seymour
Damien Schmul    (7)B 0 1 (4) Peter Wallace
Joe Cairns (8) 1 0    (3)B Christine Bergman
Session 7 score  1 7  
Score after session 7  26 30  
Ross Davidson    (1)B 1 0 (8) Alex Marshall
Laurence Roque (2) 0 1    (7)B Adam Dunn
Michelle Grundy    (3)B 1 0 (2) Leon Stanley
Dencil McGifford (4) 0 1    (1)B Liam Seymour
Mike McGlynn    (5)B 1 0 (4) Peter Wallace
Phil Toohey (6) 1 0    (3)B Christine Bergman
Damien Schmul    (7)B 0 1 (6) Rob Jackway
Joe Cairns (8) 1 0    (5)B David
Session 8 score  5 3  
 
Final score  31 33  
 
Ross Davidson (R)     (R) Adam Dunn
 
Michelle Grundy Fairest player Liam Seymour
Player Played Won   Player Played Won
Damien Schmul 8 2   Adam Dunn 7 4
Dencil McGifford 8 2   Alex Marshall 8 5
Joe Cairns 8 4   Christine Bergman 8 2
Jordan Pecy 6 3   David 8 4
Laurence Roque 8 4   Jason Smith 1 0
Michelle Grundy 8 5   Leon Stanley 8 4
Mike McGlynn 8 5   Liam Seymour 8 6
Phil Toohey 8 5   Peter Wallace 8 4
Ross Davidson 2 1   Rob Jackway 8 4

RedsealSW version 4.0.0.F on 26/02/2021 at 8:41:54 PM