Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | NTEBA (B) | Peter Wallace | Won | 1-0 |
1 | 12 | NTEBA (B) | Rob Jackway | Lost | 0-1 |
1 | 20 | NTEBA (B) | Alex Marshall | Lost | 0-1 |
1 | 28 | NTEBA (B) | Leon Stanley | Lost | 0-1 |
1 | 36 | NTEBA (B) | Christine Bergman | Won | 1-0 |
1 | 44 | NTEBA (B) | David | Lost | 0-1 |
1 | 52 | NTEBA (B) | Adam Dunn | Lost | 0-1 |
1 | 60 | NTEBA (B) | Liam Seymour | Lost | 0-1 |
W2-L6 |