Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | STEBA (B) | Laurence Roque | Lost | 1-0 |
1 | 16(B) | STEBA (B) | Joe Cairns | Lost | 1-0 |
1 | 22(B) | STEBA (B) | Phil Toohey | Won | 0-1 |
1 | 28(B) | STEBA (B) | Dencil McGifford | Won | 0-1 |
1 | 33 | STEBA (B) | Jordan Pecy | Lost | 1-0 |
1 | 47 | STEBA (B) | Damien Schmul | Won | 0-1 |
1 | 53 | STEBA (B) | Mike McGlynn | Won | 0-1 |
1 | 59 | STEBA (B) | Michelle Grundy | Lost | 1-0 |
W4-L4 |