Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 6(B) | STEBA (B) | Phil Toohey | Lost | 1-0 |
1 | 12(B) | STEBA (B) | Dencil McGifford | Won | 0-1 |
1 | 18(B) | STEBA (B) | Laurence Roque | Lost | 1-0 |
1 | 32(B) | STEBA (B) | Joe Cairns | Won | 0-1 |
1 | 37 | STEBA (B) | Mike McGlynn | Lost | 1-0 |
1 | 43 | STEBA (B) | Michelle Grundy | Lost | 1-0 |
1 | 49 | STEBA (B) | Ross Davidson | Won | 0-1 |
1 | 63 | STEBA (B) | Damien Schmul | Won | 0-1 |
W4-L4 |