Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8 | NTEBA (B) | Alex Marshall | Lost | 0-1 |
1 | 16 | NTEBA (B) | Leon Stanley | Won | 1-0 |
1 | 24 | NTEBA (B) | Peter Wallace | Lost | 0-1 |
1 | 32 | NTEBA (B) | Rob Jackway | Lost | 0-1 |
1 | 40 | NTEBA (B) | Adam Dunn | Lost | 0-1 |
1 | 48 | NTEBA (B) | Liam Seymour | Won | 1-0 |
1 | 56 | NTEBA (B) | Christine Bergman | Won | 1-0 |
1 | 64 | NTEBA (B) | David | Won | 1-0 |
W4-L4 |