Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 7(B) | NTEBA (B) | Jason Smith | Won | 1-0 |
1 | 15(B) | NTEBA (B) | Liam Seymour | Lost | 0-1 |
1 | 23(B) | NTEBA (B) | Christine Bergman | Lost | 0-1 |
1 | 31(B) | NTEBA (B) | David | Won | 1-0 |
1 | 39(B) | NTEBA (B) | Alex Marshall | Lost | 0-1 |
1 | 47(B) | NTEBA (B) | Leon Stanley | Lost | 0-1 |
1 | 55(B) | NTEBA (B) | Peter Wallace | Lost | 0-1 |
1 | 63(B) | NTEBA (B) | Rob Jackway | Lost | 0-1 |
W2-L6 |