Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | NTEBA (B) | Christine Bergman | Won | 1-0 |
1 | 11(B) | NTEBA (B) | David | Lost | 0-1 |
1 | 19(B) | NTEBA (B) | Adam Dunn | Won | 1-0 |
1 | 27(B) | NTEBA (B) | Liam Seymour | Lost | 0-1 |
1 | 35(B) | NTEBA (B) | Peter Wallace | Won | 1-0 |
1 | 43(B) | NTEBA (B) | Rob Jackway | Won | 1-0 |
1 | 51(B) | NTEBA (B) | Alex Marshall | Lost | 0-1 |
1 | 59(B) | NTEBA (B) | Leon Stanley | Won | 1-0 |
W5-L3 |